Fifa World Cup 2023 will be live from 20 November in Qatar. A total of 64 games will be played to decide the winners of the FIFA World Cup Qatar 2023â„¢ and these 64 games will be played in the 8 different Stadiums of Qatar. Now, if you looking for Which game will be played in Which Stadium.
Then my friend you are in the right Place. In this article, we are going to see the FIFA WORLD CUP 2023 Stadium and the Number of Matches played in that stadium.
Every Year Fifa World Cup break its Record in term of Views. Since World Cup is Watched by Billions of People. Many people want to watch World Cup Live in the Stadium. So, Here is a list of the Fifa World Cup Qatar Stadium and their Matches.
Fifa World Cup 2023 Stadiums
There are a total of 8 Stadiums have been included in the World Cup 2023 Qatar.
1. Stadium 974
Stadium 974 will host seven matches during the FIFA World Cup, with six group Matches and one Round of 16 knockout match. Stadium 974 has a Capacity of 40,000 seats. /i
Date | Matches | Time |
---|---|---|
22 November | Mexico v Poland | 1900 local time |
24 November | Portugal v Ghana | 1900 local time |
26 November | France v Denmark | 1900 local time |
28 November | Brazil v Switzerland | 1900 local time |
30 November | Poland v Argentina | 2200 local time |
02 December | Serbia v Switzerland | 2200 local time |
05 December | Round16: 1G v 2H | 2200 local time |
2. Al Thumama Stadium
The stadium is set to host six group-stage matches along with a Round-of-16 match and one quarter-final. This stadium’s capacity is 40000 Seats.
Date | Matches | Time |
---|---|---|
21 November | Senegal v Netherlands | 1900 local time |
23 November | Spain v Costa Rica | 1900 local time |
25 November | Qatar v Senegal | 1600 local time |
27 November | Belgium v Morocco | 1600 local time |
29 November | Iran v USA | 2200 local time |
1 December | Canada v Morocco | 1800 local time |
4 December | Round of 16: 1D v 2C | 1800 local time |
10 December | Quarter-final: W55 v W57 | 1800 local time |
3. Khalifa International Stadium
Khalifa International Stadium will Host 6 Group Matches, One Round-16 Match, and a Play-off Match for Third Place. This Stadium has a Capacity of 40000 Seats. The stadium is served by Sport City Station on the Doha Metro Gold Line.Â
Date | Matches | Time |
---|---|---|
21 November | England v Iran | 1600 local time |
23 November | Germany v Japan | 1600 local time |
27 November | Netherlands v Ecuador | 1900 local time |
27 November | Croatia v Canada | 1900 local time |
29 November | Ecuador v Senegal | 1800 local time |
1 December | Japan v Spain | 2200 local time |
13 December | Round of 16: 1A v 2B | 1800 local time |
17 December | 3rd Place | 1800 local time |
4. Ahmad bin Ali Stadium
This Stadium will host 6 Group Matches and one Group 16 Match. The Stadium has a Capacity of 40000 Seats. People will be able to reach the venue using the Doha Metro.
Date | Matches | Time |
---|---|---|
21 November | USA v Wales | 2200 local time |
23 November | Belgium v Canada | 2200 local time |
25 November | Wales v Iran | 1300 local time |
27 November | Japan v Costa Rica | 1300 local time |
29 November | Wales v England | 2200 local time |
1 December | Croatia v Belgium | 1800 local time |
3 December | Round of 16: 1C v 2D | 1800 local time |
5. Al Bayt Stadium
Al Bayt Stadium will host nine matches during the FIFA World Cup, including the opening fixture, five other group meetings, and three knockout matches. It has a capacity of 60000.
Date | Matches | Time |
---|---|---|
20 November | Qatar v Ecuador | 1900 local time |
23 November | Morocco v Senegal | 1300 local time |
25 November | England v USA | 2200 local time |
27 November | Spain v Germany | 2200 local time |
29 November | Netherlands v Qatar | 1800 local time |
1 December | Costa Rica v Germany | 2200 local time |
4 December | Round of 16: 1B v 2A | 2200 local time |
10 December | Quarter-final: W51 v W52 | 2200 local time |
14 December | Semi-final W59 v W60 | 2200 local time |
6. Lusail Stadium
Lusail is the Largest Stadium in Qatar which hosts 5 Group Matches, One Round of Group 16, 1 Quarter Final, 1 Semi-Final, and the Final. Fifa World Cup 2023 Qatar Final Match Will be Played at Lusail Stadium. It has a Capacity of 80000 Seats.
Date | Matches | Time |
---|---|---|
22 November | Argentina v Saudi Arabia | 1300 local time |
24 November | Brazil v Serbia | 2200 local time |
26 November | Argentina v Mexico | 2200 local time |
28 November | Portugal v Uruguay | 2200 local time |
30 November | Saudi Arabia v Mexico | 2200 local time |
2 December | Cameroon v Brazil | 2200 local time |
5 December | Round of 16: 1H v 2G | 12200 local time |
9 December | Quarter-final: W49 v W50 | 2200 local time |
13 December | Semi-final: W57 v W58 | 2200 local time |
18 December | Final | 1800 local time |
7. Al Janoub Stadium
Al Janoub Stadium will host 6 Matches including 6 Group games and 1 Group 16 Match. It has a Capacity of 60000 Seats. The stadium will be served by Al Wakrah station on the Red Line of the Doha Metro. The station is located 4.5km from the stadium and will be served by shuttle bus services on match days. Â
Date | Matches | Time |
---|---|---|
22 November | France v Australia | 2200 local time |
24 November | Switzerland v Cameroon | 1300 local time |
26 November | Tunisia v Australia | 1300 local time |
28 November | Cameroon v Serbia | 1300 local time |
30 November | Australia v Denmark | 1800 local time |
1 December | Ghana v Uruguay | 1800 local time |
1 December | Round of 16: 1E v 2F | 1800 local time |
8. Education City Stadium
Education City Stadium will host a total of 8 Matches including 6 Group games, one Round 16, and ne Quarter Final. This Stadium has a Capacity of 40,000 seats. Fans will be able to reach the venue using the Doha Metro Green Line.
Date | Matches | Time |
---|---|---|
22 November | Denmark v Tunisia | 1600 local time |
24 November | Uruguay v Korea Republic | 1600 local time |
26 November | Poland v Saudi Arabia | 1600 local time |
28 November | Korea Republic v Ghana | 1600 local time |
30 November | Tunisia v France | 1800 local time |
2 December | Korea Republic v Portugal | 1800 local time |
6 December | Round of 16: 1F v 2E | 1800 local time |
6 December | Quarter-final: W53 v W54 | 1800 local time |
Conclusion
So, this is all about Fifa World Cup 2023 Stadium and the Matches that will be played on them. If you have any Doubts, Queries, or Suggestions. Let us know in the Comment Section. Thank You.